Pricing
Built for every stage of growth.
Start free. Scale when you're ready. Enterprise when you need it.
Starter
For brands exploring the relationship economy.
$0/month
- Up to 3 team members
- Relationship CRM (basic)
- 1 brand agent
- Storefront listing
- Basic analytics
- Community support
Most Popular
Pro
For brands ready to operate at scale.
$299/seat/month
Billed annually
- Everything in Starter
- Unlimited team members
- Full CRM suite
- Campaign Manager
- OSINT & Market Intelligence
- Unlimited brand agents
- Advanced analytics & reporting
- Marketplace analytics
- Priority support & onboarding
Enterprise
For enterprises with complex needs.
Custom
- Everything in Pro
- Aura Payments
- Custom agent orchestration
- Dedicated compliance suite
- Custom integrations & API access
- SLA & dedicated account team
- White-glove onboarding
- Volume discounts
Compare
Everything included, at a glance.
| Starter | Pro | Enterprise | |
|---|---|---|---|
| Workspace | |||
| Team members | 3 | Unlimited | Unlimited |
| Records | 10,000 | 500,000 | Custom |
| API access | — | ||
| CRM | |||
| Basic CRM | |||
| Relationship scoring | — | ||
| Intent history | — | ||
| Agent interaction logs | — | ||
| Agents & Automation | |||
| Brand agents | 1 | Unlimited | Unlimited |
| Agent orchestration | — | — | |
| Custom agent logic | — | ||
| IntentCasting broadcasts | — | ||
| Intelligence | |||
| Basic analytics | |||
| Advanced dashboards | — | ||
| OSINT & market intel | — | ||
| Marketplace analytics | — | ||
| Demand heatmaps | — | — | |
| Commerce | |||
| Storefront listing | |||
| Dynamic availability | — | ||
| Aura Payments | — | — | |
| Programmable value | — | — | |
| Support | |||
| Community | |||
| Priority support | — | ||
| Dedicated account team | — | — | |
| White-glove onboarding | — | — | |
FAQ
Frequently asked questions
Not sure which plan fits?
Talk to our team. We'll help you find the right fit for your brand.